Equipment Landscape for Plastic Injection Molding #
Chia Kuan is equipped with a diverse range of injection molding machines, supporting both hydraulic and all-electric systems to meet various production requirements. Below is an organized summary of the equipment currently in operation, providing insight into the company’s manufacturing capabilities.
Injection Molding Machines – Hydraulic System #
Item | Brand | Model | Tonnage | Quantity |
---|---|---|---|---|
1 | Victor Taichung | VR-850S | 850 Ton | 1 |
2 | Victor Taichung | VR-550R | 550 Ton | 1 |
3 | Victor Taichung | VR-350N | 350 Ton | 1 |
4 | Victor Taichung | VSP-260E | 260 Ton | 1 |
5 | Victor Taichung | VS-250E | 250 Ton | 1 |
6 | Victor Taichung | VSP-180F | 180 Ton | 1 |
7 | Victor Taichung | VS-180G | 180 Ton | 1 |
8 | Victor Taichung | VS-130GHP | 130 Ton | 1 |
9 | Victor Taichung | VS-130G | 130 Ton | 2 |
10 | Victor Taichung | VS-80H | 80 Ton | 3 |
11 | Victor Taichung | VS-50K | 50 Ton | 1 |
Total Hydraulic Machines: 14
Injection Molding Machines – All-Electric System #
Item | Brand | Model | Tonnage | Quantity |
---|---|---|---|---|
1 | TOYO | SI-280-6S | 280 Ton | 1 |
2 | TOYO | SI-230-6 | 230 Ton | 1 |
3 | TOYO | SI-180-6 | 180 Ton | 1 |
4 | TOYO | SI-100-6 | 100 Ton | 1 |
5 | TOYO | SI-80-6 | 80 Ton | 1 |
6 | SUMITOMO | SE50EV-AC110 | 50 Ton | 1 |
7 | SUMITOMO | SE50EV-AC65 | 50 Ton | 1 |
8 | Victor Taichung | VαIII-180H | 180 Ton | 1 |
Total All-Electric Machines: 8
This comprehensive equipment lineup enables Chia Kuan to handle a wide spectrum of plastic injection molding projects, ensuring flexibility and reliability for diverse manufacturing needs.